Regional Services
The Regional Services Department is responsible for a wide-range of activities designed to improve the quality of life at the community level.

Golden Crescent Transit (Rural)
Calhoun County
| Miles | Youth/Adult | Elderly/Disabled |
|---|---|---|
| 0-5 | $2.00 | $1.50 |
| 6-15 | $6.00 | $4.00 |
| 16-45 | $7.00 | $5.00 |
DeWitt County + Victoria County
One-Way Trip Fares
| Miles | Under 5 | Youth (5-17) | Adult (18-59) | Elderly/Disabled |
|---|---|---|---|---|
| 0-5 | Free | $0.75 | $1.00 | $0.50 |
| 6-15 | Free | $1.75 | $2.00 | $1.00 |
| 11-15 | Free | $2.50 | $3.00 | $1.50 |
| 16-20 | Free | $2.50 | $4.00 | $2.00 |
| 21+ | Free | $3.00 | $5.00 | $2.50 |
Goliad County
One-Way Trip Fares
| Miles | Youth (5-17) | Adult | Elderly/Disabled |
|---|---|---|---|
| 0-5 | $0.75 | $1.00 | $0.50 |
| 6-15 | $1.50 | $2.00 | $1.00 |
| 11-15 | $2.00 | $3.00 | $1.50 |
| 16-20 | $2.50 | $4.00 | $2.00 |
| 21-45 | $3.00 | $5.00 | $2.50 |
| 45-65 | $8.00 | $10.00 | $5.00 |
| Over 65 miles | $0.25/mile | $0.35/mile | $0.25/mile |
| Additional Stops | $0.50 | $1.00 | $0.50 |
| Ride to Victoria | $3.00 | $5.00 | $2.50 |
Gonzales County
Jackson County
One-Way Trip Fares
| Fare Type | Youth (5-17) and Adult (18-59) | Senior (60+) and Disabled (Non-para) |
|---|---|---|
| Within Edna | $3.00 | $2.00 |
| Within Jackson County | $5.00 | $2.50 |
| Other Counties Within Servicing area | $15.00 | $10.00 |
| Houston | $65.00 | $32.50 |
| Sugar Land | $65.00 | $32.50 |
| Corpus Christi | $75.00 | $37.50 |
| Galveston | $80.00 | $40.00 |
| San Antonio | $80.00 | $40.00 |
*Personal Care Assistant Free with Paid Disabled Trip, *Youth (0-4) Free with Paid Adult Trip
Lavaca County
One-Way Trip Fares
| Miles | Per Stop / One Way |
|---|---|
| 0-3 | $1.00 per stop |
| 4-20 | $5.00 one way |
| 21-50 | $10.00 one way |
| 51-70 | $25.00 one way |
| 71+ | $50.00 one way |
Matagorda County
One-Way Trip Fares
| Fare Type | Youth (5-17) and Adult (18-59) | Senior (60+) and Disabled (Non-para) |
|---|---|---|
| Within Bay City | $3.00 | $2.00 |
| Within Matagorda County | $5.00 | $2.50 |
| Other Counties Within Servicing area | $15.00 | $10.00 |
| Houston | $65.00 | $32.50 |
| Sugar Land | $65.00 | $32.50 |
| Corpus Christi | $75.00 | $37.50 |
| Galveston | $80.00 | $40.00 |
| San Antonio | $80.00 | $40.00 |
*Personal Care Assistant Free with Paid Disabled Trip, *Youth (0-4) Free with Paid Adult Trip
Information and Referral Line: 361-578-8775
Golden Crescent Regional Planning Commission 1908 N. Laurent, Suite 600A Victoria, Texas 77901
