Regional Services
The Regional Services Department is responsible for a wide-range of activities designed to improve the quality of life at the community level.

Commuter


Please call for reservation: 361-578-8775
Trip Fares
| Age | 0-5 Miles | 6-10 Miles | 11-15 Miles | 16-20 Miles | 21-45 Miles | Over 45 Miles |
|---|---|---|---|---|---|---|
| Youth (5-17) | $0.75 | $1.75 | $2.00 | $2.50 | $3.00 | $5.00 |
| Adult | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 | $8.00 |
| Elderly (65+) | $0.50 | $1.00 | $1.50 | $2.00 | $2.50 | $5.00 |
| Medicare | $0.50 | $1.00 | $1.50 | $2.00 | $2.50 | $5.00 |
| Individual with a disability | $0.50 | $1.00 | $1.50 | $2.00 | $2.50 | $5.00 |
Information and Referral Line: 361-578-8775
Golden Crescent Regional Planning Commission 1908 N. Laurent, Suite 600A Victoria, Texas 77901
